COED. Spring 2007 Schedule
| CRN # | Class | UG | GR | Title | SE | CR | PROG. | SCHEDULE |
|---|---|---|---|---|---|---|---|---|
| 13073 | CEP | 451 | Introduction to Counseling | 70 | 3 | COUNSELING | ONLINE | |
| 19062 | CEP | 451 | Introduction to Counseling | 71 | 3 | COUNSELING | ONLINE | |
| 13090 | CEP | 503 | Introduction to Counseling | 70 | 3 | COUNSELING | ONLINE | |
| 13092 | CEP | 512 | Human Development | 70 | 3 | COUNSELING | ONLINE | |
| 13093 | CEP | 517 | PSY OF MULTICULTURALISM | 70 | 3 | COUNSELING | ONLINE | |
| 18379 | CEP | 542 | Appraisal Theory and Techniques | 70 | 3 | COUNSELING | ONLINE | |
| 18380 | CEP | 552 | Career/Life Planning & Vocational Assessment | 70 | 3 | COUNSELING | ONLINE | |
| 14058/ 14176 | EDLT/EDUC | 368 | 518 | Integrating Technology with Teaching / Technology and Pedagogy | 71/70 | 3 | ALAMOGORDO | T from 6:00-8:30 |
| 14093/ 14164 | EDUC | 315 | 515 | Multicultural Education | 72 | 3 | ALAMOGORDO | M 4-9 start 1/22 |
| 14109/ 14191 | EDUC | 450 | 550 | Methods of Teaching Early Childhood Education | 72 | 3 | ALAMOGORDO | Wednesday 5:30-8:15 |
| 14116/ 14197 | EDUC | 451 | 551 | Methods of Teaching Elementary School Science | 72 | 3 | ALAMOGORDO | Thursday 5:30-8:15 |
| 14129 | EDUC | 470 | Elementary Student Teaching | 72 | 3 | ALAMOGORDO | ||
| 14139 | EDUC | 481 | Student Tchg Seminar | 72 | 3 | ALAMOGORDO | T from 4:00-6:00 | |
| 16434/ 16454 | RDG | 360 | 560 | Elementary School Literacy I | 72 | 3 | ALAMOGORDO | M 5:30-8:15 |
| 14057/ 14177 | EDLT/EDUC | 368 | 518 | Integrating Technology with Teaching / Technology and Pedagogy | 71/70 | 3 | CARLSBAD | |
| 14108/ 14190 | EDUC | 450 | 550 | Methods of Teaching Early Childhood Education | 71 | 3 | CARLSBAD | Monday 4:15-6:55 |
| 14115/ 14196 | EDUC | 451 | 551 | Methods of Teaching Elementary School Science | 71 | 3 | CARLSBAD | TH 5-7 ITV |
| 14128 | EDUC | 470 | Elementary Student Teaching | 71 | 3 | CARLSBAD | ||
| 14138 | EDUC | 481 | Student Tchg Seminar | 71 | 3 | CARLSBAD | ITV TU 4:30-6:55 | |
| 14153 | EDUC | 505 | Contemp issues in Ed/Classroom Management | 70 | 3 | CARLSBAD | February 1 & 2, (5 to 9PM) & 3 | |
| 16433/ 16453 | RDG | 360 | 560 | Elementary School Literacy I | 71 | 3 | CARLSBAD | Tuesday 4:15-6:55 |
| 18394 | EDUC | 576 | Qualitative Research Methods | 70 | 3 | Doc-C&I | COHORT | |
| 18407 | RDG | 608 | Critical Issues in Literacy Education | 70 | 3 | Doc-C&I | COHORT | |
| 14254 | EDUC | 700 | Doctoral Dissertation | 70 | 3 | EDLT DOC | ||
| 14255 | EDUC | 700 | Doctoral Dissertation | 71 | 3 | EDLT DOC | ||
| 14256 | EDUC | 700 | Doctoral Dissertation | 72 | 3 | EDLT DOC | ||
| 14257 | EDUC | 700 | Doctoral Dissertation | 73 | 3 | EDLT DOC | ||
| 14258 | EDUC | 700 | Doctoral Dissertation | 74 | 3 | EDLT DOC | ||
| 14060 | EDLT | 528 | Designing Educational Resources | 70 | 3 | EDLT-MA06 | COHORT-Sat, Jan 20 8:00 - 12: | |
| 18386 | EDLT | 573 | Technology and Critical Thinking | 70 | 3 | EDLT-MA06 | COHORT-Sat, Jan 20 1:00 - 4:00 | |
| 14092/ 14163 | EDUC | 315 | 515 | Multicultural Education | 71 | 3 | GRANTS | January 19th, 20th & 21st.; Marc |
| 14107/ 14189 | EDUC | 450 | 550 | Methods of Teaching Early Childhood Education | 70 | 3 | GRANTS | Tuesday 5:00-7:15 |
| 14114/ 14195 | EDUC | 451 | 551 | Methods of Teaching Elementary School Science | 70 | 3 | GRANTS | TH 5-7 ITV |
| 14127 | EDUC | 470 | Elementary Student Teaching | 70 | 9 | GRANTS | ||
| 14137 | EDUC | 481 | Student Tchg Seminar | 70 | 3 | GRANTS | ITV TU 4:30-6:55 | |
| 16432/ 16452 | RDG | 360 | 560 | Elementary School Literacy I | 70 | 3 | GRANTS | MW 8:00-9:15 |
| 18393 | EDUC | 519 | Research in Curriculum and Pedagogy | 71 | 3 | MA-ECED | COHORT | |
| 18387 | EDUC | 517 | Curriculum and Pedagogy II | 70 | 3 | MA-ECED | COHORT | |
| 18478 | BIL | 545 | Bil /mltclt | 70 | 3 | OPEN | ONLINE | |
| 18385 | ECED | 510 | Issues ini Early Childhood | 70 | 3 | OPEN | ONLINE | |
| 14162 | EDUC | 515 | Multicultural Education | 70 | 3 | OPEN | ONLINE | |
| 14167 | EDUC | 516 | Curriculum and Pedagogy I | 70 | 3 | OPEN | F2F on 1/27 from 9-12 |
|
| 18392 | EDUC | 518 | Technology and Pedagogy | 72 | 3 | OPEN | F2F on 1/27 from 1-4 | |
| 14180 | EDUC | 519 | Research in Curriculum and Pedagogy | 70 | 3 | OPEN | ONLINE | |
| 16442 | RDG | 511 | Literacy Assessment and Eval | 70 | 3 | RDG Endorsm | ONLINE | |
| 16446 | RDG | 530 | Sociopsycholinguistics of reading | 70 | 3 | RDG Endorsm | ONLINE | |
| 19043 | EMD | 700 | Doctoral Dissertation | 70 | 3 | ELDP | ||
| 19044 | EMD | 700 | Doctoral Dissertation | 71 | 3 | ELDP | ||
| 19045 | EMD | 700 | Doctoral Dissertation | 72 | 3 | ELDP | ||
| 19046 | EMD | 700 | Doctoral Dissertation | 73 | 3 | ELDP | ||
| 19047 | EMD | 700 | Doctoral Dissertation | 74 | 3 | ELDP | ||
| 19048 | EMD | 700 | Doctoral Dissertation | 75 | 3 | ELDP | ||
| 19049 | EMD | 700 | Doctoral Dissertation | 76 | 3 | ELDP | ||
| 19050 | EMD | 700 | Doctoral Dissertation | 77 | 3 | ELDP | ||
| 18395 | EMD | 350 | Introduction to Leadership in a Global Society | 70 | 3 | EMD | ONLINE | |
| 18396/ 18397 | EMD | 412 | 512 | Administration of the School Library | 70 | 3 | EMD | ONLINE |
| 18398 | EMD | 531 | Special Education Administration | 70 | 3 | EMD | ONLINE | |
| 18399 | EMD | 575 | The Principalship | 70 | 3 | EMD | ONLINE | |
| 18400 | EMD | 581 | Design, Develop,and Admon of DE Prog | 70 | 3 | EMD | ONLINE | |
| 18401 | EMD | 670 | Doctoral Internship in Educational Leadership | 70 | 3 | EMD | ONLINE & F2F | |
| 16712/ 16745 | SPED | 360 | 523 | Curric, Meth and Mat for SPED” / “Adv Curr for Excep Learners | 70 | 3 | ALAMOGORDO | T 5:30-8:15 |
| 16706/ 16732 | SPED | 350 | 500 | Survey of Programs for Exceptional Learners | 70 | 3 | CARLSBAD | MW 5:30-6:45 |
| 16713/ 16746 | SPED | 360 | 523 | Curric, Meth and Mat for SPED” / “Adv Curr for Excep Learners | 71 | 3 | CARLSBAD | Wednesday 4:15-6:55 |
| 16714 | SPED | 534 | Curriculum, Methods and Materials for SPED” / | 72 | 3 | GRANTS | T TH 7:30-8:45 | |
| 16751 | SPED | 534 | Visual Impairment with Mult Impairments | 70 | 3 | NMSVI-COHORT | ONLINE & F2F | |
| 16753 | SPED | 536 | Braille I | 70 | 3 | NMSVI-COHORT | ONLINE & F2F | |
| 16758 | SPED | 553 | Beginning Orientation and Mobility | 70 | 3 | NMSVI-COHORT | ONLINE & F2F | |
| 16777 | SPED | 640 | Internship for Teachers of the Visually Impaired | 70 | 3 | NMSVI-COHORT | ONLINE & F2F | |
| 16778 | SPED | 640 | Internship for Teachers of the Visually Impaired | 71 | 3 | NMSVI-COHORT | ONLINE & F2F | |
| 19055 | SPED | 360 | Curric, Meth and Mat for SPED | 73 | 3 | OPEN | ONLINE | |
| 16733 | SPED | 500 | 71 | 3 | SPED ALT | ONLINE | ||
| 19063 | SPED | 504 | Assessment of Exceptional Learners | 70 | 3 | SPED ALT | ONLINE | |
| 16741 | SPED | 506 | High Incidence Disabilities | 70 | 3 | SPED ALT | ONLINE | |
16742 |
SPED | 507 | Low Incidence Disabilities | 70 | 3 | SPED ALT | ONLINE | |
16743 |
SPED | 511 | Reading for the Exceptinal Child 7-12 | 70 | 3 | SPED ALT | ONLINE | |
16760 |
SPED | 559 | Approaches to Classroom Management for Exp Learners | 70 | 3 | SPED ALT | ONLINE | |
16770 |
SPED | 590 | Master's Seminar | 70 | 3 | SPED ALT | ONLINE | |
16728 |
SPED | 495 | Early Emergent Literacy | 70 | 3 | SPED OPEN | ONLINE | |
18408 |
SPED | 501 | Nature in Needs of the Gifted | 70 | 3 | SPED-GIFTED | ONLINE | |
18408 |
ASTR | 461 | Astronomy for Teachers | 3 | LANL II | ONLINE | ||
18404 |
ENGL | 392G | Mythology | 70 | 3 | ALAMOGORDO | TH from 4.30-7.15 | |
14434 |
ENGL | 311G | Advanced Composition | 70 | 3 | GRANTS | TH from 5.15-6.30 | |
| 14968 | HIST | 368 | Teaching History | 71 | 3 | ALAMOGORDO |
Sunday from 5:00-7:45 |
|
| 19005 | HIST | 382G | Modern Russia | 70 | 3 | CARLSBAD | MW 7-8:15 | |
| 18406 | HIST | 410 | NM History for Educators | 70 | 3 | GRANTS | TTH 6:40-7:55 | |
| 19008 | HLS | 301G | Human Sexuality | 70 | 3 | CARLSBAD | TTH 7-8:15 |
