| CRN # | Class | UG | GR | Title | SE | CR | SITE / PROG | SCHEDULE |
|---|---|---|---|---|---|---|---|---|
| 14236 | CEP | 512 | Human Development | 70 | 3 | CEP | ONLINE | |
| 14235 | CEP | 517 | Psychology of Multiculturalism | 70 | 3 | CEP | ONLINE | |
| 31015 | CEP | 532 | Counseling Research | 70 | 3 | CEP | ONLINE | |
| 31017 | CEP | 558 | Child and Adolescent Counseling Theory Techniques | 70 | 3 | CEP | ONLINE | |
| 31063 | ECED | 505 | The Bilingual Preschool Child | 70 | 3 | MA ECED | ONLINE | |
| 31011 | BIL | 505 | The Bilingual Preschool Child | 70 | 3 | MA ECED | ONLINE | |
| 14227 | EDLT | 574 | Technology Planning and Grant Writing | 70 | 3 | EDLT-MA06 | Cohort | |
| 14226 | EDLT | 522 | Technology and Language Learning | 70 | 3 | EDLT MA07 | Cohort | |
| 14187 | EDUC | 452 | Elementary School Mathematics | 70 | 3 | Alamogordo | Tuesday 5:30-8:15 | |
| 14186 | EDUC | 552 | Elementary School Mathematics | 70 | 3 | Alamogordo | Tuesday 5:30-8:15 | |
| 14185 | EDUC | 453 | Elementary School Language Arts | 70 | 3 | Alamogordo | Monday 5:30-8:15 | |
| 14184 | EDUC | 553 | Elementary School Language Arts | 70 | 3 | Alamogordo | Monday 5:30-8:15 | |
| 14292 | EDUC | 454 | Elementary School Social Studies | 72 | 3 | Alamogordo | Wednesday 5:30-8:15 | |
| 14293 | EDUC | 554 | Elementary School Social Studies | 72 | 3 | Alamogordo | Wednesday 5:30-8:15 | |
| 14191 | EDUC | 315 | Mlticultural Educarion | 70 | 3 | Carlsbad | F2F TBA | |
| 14190 | EDUC | 515 | Mlticultural Educarion | 70 | 3 | Carlsbad | F2F TBA | |
| 14289 | EDUC | 452 | Elementary School Mathematics | 72 | 3 | Carlsbad | F2F Tuesday 4:15-6:55 | |
| 14291 | EDUC | 552 | Elementary School Mathematics | 72 | 3 | Carlsbad | F2F Tuesday 4:15-6:55 | |
| 14197 | EDUC | 453 | Elementary School Language Arts | 71 | 3 | Carlsbad | F2F Monday 4:15-6:55 | |
| 14196 | EDUC | 553 | Elementary School Language Arts | 71 | 3 | Carlsbad | F2F Monday 4:15-6:55 | |
| 14193 | EDUC | 454 | Elementary School Social Studies | 70 | 3 | Carlsbad | F2F Thursdays From 4:30-6:30 | |
| 14192 | EDUC | 554 | Elementary School Social Studies | 70 | 3 | Carlsbad | F2F Thursdays From 4:30-6:30 | |
| 31039 | EDUC | 607 | Current Research in Educational Practice | 70 | 3 | DOC 06 | Online | |
| 31042 | EDUC | 623 | Curriculum and Educational Leadership | 70 | 3 | DOC 06 | Online | |
| 14385 | EDUC | 700 | Doctoral Dissertation | 73 | 3 | EDLT DOC | ||
| 14390 | EDUC | 700 | Doctoral Dissertation | 70 | 3 | EDTL DOC | ||
| 31030 | EDUC | 700 | Doctoral Dissertation | 74 | 3 | EDLT DOC | ||
| 14384 | EDUC | 700 | Doctoral Dissertation | 72 | 3 | EDLT DOC | ||
| 14387 | EDUC | 700 | Doctoral Dissertation | 71 | 3 | EDLT DOC | ||
| 14228 | EDUC | 517 | Curriculum and Peagogy II | 70 | 3 | EDLT MA06 | ||
| 14211 | EDUC | 452 | Elementary School Mathematics | 71 | 3 | Grants | Tuesday from 5:15-7:55 | |
| 14216 | EDUC | 552 | Elementary School Mathematics | 71 | 3 | Grants | Tuesday from 5:15-7:55 | |
| 14218 | EDUC | 453 | Elementary School Language Arts | 72 | 3 | Grants | Monday 5:15-7:55 | |
| 14219 | EDUC | 553 | Elementary School Language Arts | 72 | 3 | Grants | Monday 5:15-7:55 | |
| 14213 | EDUC | 454 | Elementary School Social Studies | 71 | 3 | GRANTS | Thursday from 4:30-6:30 | |
| 14212 | EDUC | 554 | Elementary School Social Studies | 71 | 3 | GRANTS | Thursday from 4:30-6:30 | |
| 31036 | EDUC | 516 | Curricuum and Pedagogy I | 70 | 3 | MA ECED Cohort | Online | |
| 31035 | EDUC | 505 | Contemp issues in Ed/Classroom Mgmt | 70 | 3 | New Onlne Opne | Online | |
| 14371 | EDUC | 515 | Multicultural Education | 72 | 3 | Open | Online | |
| 14535 | EDUC | 518 | Technology and Pedagody | 70 | 3 | Open | Online | |
| 14460 | EDUC | 519 | Research in Curriculum and Pedagogy | 71 | 3 | Open | Online | |
| 14287 | RDG | 361 | Elementary School Literacy II | 72 | 3 | ALAMOGORDO | Thursday 5:30-8:15 | |
| 14288 | RDG | 561 | Elementary School Literacy II | 72 | 3 | ALAMOGORDO | Thursday 5:30-8:15 | |
| 14199 | RDG | 361 | Elementary School Literacy II | 70 | 3 | CARLSBAD | F2F Wednesday 4:15-6:55 | |
| 14198 | RDG | 561 | Elementary School Literacy II | 70 | 3 | CARLSBAD | F2F Wednesday 4:15-6:55 | |
| 14230 | RDG | 395 | Children's Literature | 70 | 3 | CARLSBAD | F2F Thursday 7:00-8:15 | |
| 14221 | RDG | 361 | Elementary School Literacy II | 71 | 3 | GRANTS | F2F MW from 8:00-9:15 | |
| 14220 | RDG | 561 | Elementary School Literacy II | 71 | 3 | GRANTS | F2F MW from 8:00-9:15 | |
| 14296 | RDG | 514 | Critical Literacy in the Content Areas | 70 | 3 | RDG Endor | F2F AND ONLINE, CENTRA | |
| 14295 | RDG | 522 | Language & Literacy Acquisition | 70 | 3 | RDG Endor | F2F AND ONLINE, centra | |
| 31104 | BIL | 522 | Language & Literacy Acquisition | 70 | 3 | RDG Endor | F2F AND ONLINE, centra | |
| 14278 | EMD | 581 | Administration of DE | 70 | 3 | EDLT-MA07 | ||
| 14297 | SPED | 350 | Survey of Pgms Exceptional Learners | 70 | 3 | ALAMOGORDO | Monday 5:30-8:15 | |
| 14299 | SPED | 500 | Survey of Pgms Exceptional Learners | 71 | 3 | ALAMOGORDO | Monday 5:30-8:15 | |
| 14300 | SPED | 350 | Survey of Pgms Exceptional Learners | 71 | 3 | GRANTS | Online | |
| 31614 | SPED | 500 | Survey of Pgms Exceptional Learners | 72 | 3 | GRANTS | Online | |
| 14539 | SPED | 533 | Anatomy and Functions of the Visually Impaired | 70 | 3 | NMSVI Cohort | ||
| 14548 | SPED | 539 | Instructional Strategies for Teaching Visually Impaired | 70 | 3 | NMSVI Cohort | ||
| 14549 | SPED | 552 | Introduction to Orientation and Mobility | 70 | 3 | NMSVI Cohort | ||
| 14550 | SPED | 555 | Advanced Orientation and Mobility | 70 | 3 | NMSVI Cohort | ||
| 14551 | SPED | 640 | Internship in Teacher of the Visually Impaired | 70 | 3 | NMSVI Cohort | ||
| 14241 | SPED | 500 | Survey of Pgms Exceptional Learners | 70 | 3 | SPED ALT | ONLINE | |
| 31589 | SPED | 506 | High Incidence Disabilities | 70 | 3 | SPED ALT | ONLINE | |
| 14238 | SPED | 509 | Reading for the Exceptional Student | 70 | 3 | SPED ALT | ONLINE | |
| 14253 | SPED | 559 | Approaches to Classroom Mgt for Exp Learners | 70 | 3 | SPED ALT | ONLINE | |
| 14237 | SPED | 510 | Current Issues in Special Education | 70 | 2 | SPED MA | ONLINE | |
| 14294 | SPED | 513 | Current Research in Special Education | 70 | 3 | SPED MA | ONLINE + F2F on 9/16 and 11/4 |
